Pre TOPS |
Number | Allocated to SF | Liveries | Numbers carried | Notes | ||
---|---|---|---|---|---|---|
From | To | |||||
1521 | 02/12/72 | 06/10/73 | xb | B4 | 47001 | |
1522 | 10/10/70 | 09/10/71 | vb | TTG, B4 | 47002 | xb & B4 livery from 05/09/71 |
24/06/72 | 06/10/73 | xb | B4 | |||
1523 | 14/02/70 | 09/10/71 | vb | TTG, B4 | 47003 | xb & B4 livery from 19/06/71 |
24/06/72 | 06/10/73 | xb | B4 | |||
1524 | 14/02/70 | 09/10/71 | vb | TTG, B4 | 47004 | xb & B4 livery from 27/02/71 |
24/06/72 | 06/10/73 | xb | B4 | |||
1525 | 14/02/70 | 30/12/72 | vb | TTG | 47422 | |
1526 | 14/02/70 | 06/10/73 | vb | TTG | 47005 | xb & B4 livery from 25/09/71 |
1527 | 25/11/67 | 09/12/72 | vb | TTG | 47423 | |
1528 | 25/11/67 | 06/10/73 | vb | B3, B4 | 47006 | Was first repaint 47 in BR Blue at ZC (Crewe Works) B3, xb & B4 05/72 |
1529 | 24/06/72 | 47007 | xb | B4 | 47007 | Renumbered 47007 03/74 |
1530 | 08/10/66 | 47008 | vb | TTG, B4 | 47008 | xb & B4 livery from 01/72, Renumbered 47008 01/74 |
1532 | 16/12/72 | 47009 | xb | B4 | 47009 | Renumbered 47009 01/74 |
1535 | 09/10/71 | 28/10/72 | vb | B4 | 47427 | |
1537 | 24/06/72 | 47010 | xb | B4 | 47010 | Renumbered 47010 02/74 |
1538 | 24/04/64 | 14/11/64 | vb | TTG | 47011 | Allocated to Stratford for crew familiarisation duties |
07/07/73 | 47011 | xb | B4 | Renumbered 47011 02/74 | ||
1540 | 16/07/66 | 04/01/69 | vb | TTG | 47013 | Transferred to LMR |
1543 | 30/12/73 | 47014 | xb | B4 | 47014 | Renumbered 47014 02/74 |
1544 | 12/08/67 | 04/01/69 | vb | TTG | 47015 | Transferred to LMR |
1547 | 09/10/71 | 06/01/73 | vb | B3 | 47432 | Fitted with quarts-halogen Headlight. |
1548 | 09/10/71 | 18/11/72 | vb | B4 | 47433 | |
1549 | 09/10/71 | 04/11/72 | vb | B4 | 47434 | Fitted with quarts-halogen Headlight. |
1550 | 29/05/71 | 02/12/72 | xb | B4 | 47435 | |
1555 | 14/11/64 | 09/01/65 | vb | TTG | 47439 | Allocated to Stratford for Crew familiarisation duties |
1561 | 29/05/71 | 24/06/72 | xb | B4 | 47445 | |
1562 | 11/10/69 | 17/07/71 | vb | TTG | Caught fire while hauling 1N20 09:30 Liverpool Street - Norwich in the Haughley Jn. area. | |
1563 | 11/10/69 | 24/06/72 | vb | TTG, B4 | 47446 | Repainted BR Blue and dual braked from 04/71 |
1565 | 24/10/64 | 09/01/65 | vb | TTG | 47448 | Allocated to Stratford for crew familiarisation duties |
1570 | 25/05/68 | 20/07/68 | vb | TTG | 47017 | |
10/02/73 | 47017 | xb | B4 | Renumbered 47017 02/74 | ||
1571 | 25/05/68 | 20/07/68 | vb | TTG | 47453 | |
08/01/72 | 02/12/72 | vb | TTG | |||
1572 | 02/01/72 | 47018 | vb | TTG, B4 | 47018 | xb & B4 livery from 12/72, Renumbered 47018 03/74 |
1573 | 09/10/71 | 47019 | vb | TTG, B4 | 47019 | xb & B4 livery from 12/72, Renumbered 47019 02/74 |
1574 | 08/05/71 | 10/02/73 | vb | TTG | 47454 | |
1576 | 29/05/71 | 24/06/72 | xb | TTG | 47456 | |
1579 | 31/10/70 | 24/06/72 | xb | TTG | 47459 | |
1580 | 29/05/71 | 19/08/72 | xb | B4 | 47460 | |
1582 | 31/01/70 | 24/06/72 | xb | TTG | 47462 | |
1617 | 02/12/72 | 16/12/72 | xb | B4 | 47036, 47562, 47672, 47760 | |
1676 | 04/01/69 | 12/12/70 | xb | TTG | 47090, 47623, 47843 | Named “VULCAN” nameplates were painted red while being allocated to Stratford |
1677 | 04/01/69 | 12/12/70 | xb | TTG | 47091, 47647, 47846, 57308 | Named “THOR” nameplates were painted red while being allocated to Stratford |
1702 | 29/05/71 | 47114 | xb | B4 | 47114 | Built as class 48 with 12LVA24 V-block engine. Rebuilt 1969-70 using parts from early crash victim D1908 so becoming the only Series Parallel to Parallel conversion. Renumbered 47114 03/74 |
1703 | 11/10/69 | 14/02/70 | vb | TTG | 47115 |
Built as class 48 with 12LVA24 V-block engine. Rebuilt 1970 with 12LDA28C in so
becoming a
Class 47, Renumbered 47115 10/73. |
29/05/71 | 47115 | xb | B4 | |||
1704 | 11/10/69 | 14/02/70 | vb | TTG | 47116 |
Built as class 48 with 12LVA24 V-block engine. Rebuilt 1971 with 12LDA28C in so
becoming a
Class 47, Renumbered 47116 01/74. |
02/01/72 | 47116 | xb | B4 | |||
1705 | 11/10/69 | 14/02/70 | vb | TTG | 47117 |
Built as class 48 with 12LVA24 V-block engine. Rebuilt 1970 with 12LDA28C in so
becoming a
Class 47, Renumbered 47117 03/74. |
06/05/72 | 47117 | xb | B4 | |||
1706 | 11/10/69 | 14/02/70 | vb | TTG | 47118 |
Built as class 48 with 12LVA24 V-block engine. Rebuilt 1971 with 12LDA28C in so
becoming a
Class 47, Renumbered 47118 10/73. |
09/12/72 | 47118 | xb | B4 | |||
1715 | 10/11/73 | 12/01/74 | vb | TTG | 47125 | |
1717 | 10/11/73 | 12/01/74 | vb | TTG | 47126, 47555 | |
1721 | 12/01/74 | 47130 | xb | B4 | 47130 | Renumbered 47130 02/74 |
1743 | 04/11/72 | 47150 | xb | B4 | 47150 | Renumbered 47150 02/74 |
1748 | 18/11/72 | 47155 | xb | B4 | 47155, 47660, 47815 | Renumbered 47155 02/74 |
1749 | 19/05/73 | 47156 | xb | B4 | 47156 | Renumbered 47156 02/74 |
1751 | 28/10/72 | 47158 | xb | B4 | 47158, 47634 | Renumbered 47158 03/74 |
1756 | 12/12/70 | 47162 | xb | B4 | 47162 | Renumbered 47162 03/74 |
1757 | 12/12/70 | 47163 | xb | B4 | 47163, 47610, 47823, 47787 | Renumbered 47163 02/74 |
1758 | 23/04/66 | 18/05/68 | xbs | TTG | 47164, 47571, 47822, 57305 | |
31/01/70 | 47164 | xbs | TTG, B4 | Renumbered 47164 01/74, Repainted into B4 livery 06/73. | ||
1759 | 23/04/66 | 18/05/68 | xbs | TTG | 47165, 47590, 47825, 47601 | |
31/01/70 | 47165 | xbs | TTG, B4 | Renumbered 47165 02/74, Repainted into B4 livery 07/73 | ||
1760 | 06/05/72 | 19/05/73 | xbs | TTG | 47492 | |
1762 | 10/03/73 | 19/05/73 | xbs | TTG | 47167, 47580, 47732 | |
1764 | 10/03/73 | 19/05/73 | xbs | TTG | 47169, 47581, 47763 | |
1765 | 06/01/73 | 47170 | xbs | TTG | 47170, 47582, 47733 | Renumbered 47170 03/74, Repainted into B4 livery 09/74 |
1766 | 10/03/73 | 47171 | xbs | TTG | 47171, 47592, 47738 | Renumbered 47171 04/74, Repainted into B4 livery 10/74 |
1767 | 27/02/65 | 19/06/65 | xbs | TTG | 47172, 47583, 47734 | |
1768 | 30/04/66 | 18/05/68 | xbs | TTG | 47173, 47573, 47762 | |
1770 | 23/04/66 | 18/05/68 | xbs | TTG | 47175, 47575 | |
31/01/70 | 29/05/71 | xbs | TTG | |||
1771 | 14/05/66 | 29/05/71 | xbs | TTG | 47176, 47576 | |
1772 | 23/04/66 | 29/05/71 | xbs | TTG | 47177, 47599, 47743 | |
1773 | 12/01/74 | 47178 | xbs | TTG | 47178, 47588, 47737 | Renumbered 47178 03/74 |
1774 | 23/04/66 | 08/05/71 | xbs | TTG | 47179, 47577, 47847 | |
07/10/72 | 47179 | xbs | TTG, B4 | Renumbered 47179 07/74, Repainted into B4 livery 07/74 | ||
1775 | 19/08/72 | 47180 | xbs | TTG, B4 | 47180, 47584 | Renumbered 47180 and repainted into B4 livery 05/74 |
1776 | 23/04/66 | 08/05/71 | xbs | TTG | 47181, 47578, 47776 | |
07/01/72 | 47181 | xbs | TTG | Renumbered 47181 & Repainted into B4 livery 10/73 | ||
1777 | 23/04/66 | 08/05/71 | xbs | TTG | 47182, 47598 | |
07/10/72 | 47182 | xbs | TTG, B4 | Renumbered 47182 04/74, Repainted into B4 livery 08/74 | ||
1778 | 23/04/66 | 08/05/71 | xbs | TTG | 47183, 47579, 47793 | |
1779 | 23/04/66 | 09/10/71 | xbs | TTG | 47184, 47585, 47757 | |
1780 | 23/04/66 | 08/05/71 | xbs | TTG | 47185, 47602, 47824, 47782 | |
10/03/73 | 10/11/73 | xbs | TTG | |||
1781 | 23/04/66 | 08/05/71 | xbs | TTG | 47186 | |
10/03/73 | 10/11/73 | xbs | TTG | |||
1782 | 23/04/66 | 30/04/66 | xos | TTG | 47301 | Allocation thought to a clerical error. |
1792 | 12/10/68 | 31/01/70 | xos | TTG | 47311 | |
1795 | 18/05/68 | 31/01/70 | xos | TTG | 47314, 47387 | |
1796 | 18/05/68 | 31/01/70 | xos | TTG | 47315 | |
1797 | ??/04/69 | 21/06/69 | xos | TTG | 47316 | |
1798 | 18/05/68 | 31/01/70 | xos | TTG | 47317, 57003 | |
1799 | 18/05/68 | 31/01/70 | xos | TTG | 47318 | |
1865 | ??/12/66 | 25/11/67 | xbs | TTG | 47215 | |
1866 | 07/01/67 | 25/11/67 | xbs | TTG | 47216, 47299 | |
1872 | 31/01/70 | 29/05/71 | xbs | TTG | 47222 | |
1873 | 31/01/70 | 29/05/71 | xbs | TTG | 47223 | |
1874 | 31/01/70 | 29/05/71 | xbs | TTG | 47224 | |
1885 | ??/01/66 | 23/03/66 | xos | TTG | 47366 | |
1888 | 12/10/68 | 31/01/70 | xos | TTG | 47369 | |
1889 | 12/10/68 | 31/01/70 | xos | TTG | 47370 | |
1896 | 12/10/68 | 31/01/70 | xos | TTG | 47377 |
![]() |
Page last updated 31/12/13 |