| 47167 |
| 1978 | |||||
| Wednesday | 04 January | 1N26 | 12:30 | Liverpool St. - Norwich | |
| Tuesday | 10 January | 1N26 | 14:42 | Norwich - Liverpool St. | |
| Friday | 03 February | 1N26 | 14:42 | Norwich - Liverpool St. | |
| Saturday | 04 February | 1N17 | 13:42 | Norwich - Liverpool St. | |
| " " | " " | 1K62 | 16:50 | Liverpool St. - Lowestoft | |
| Monday | 06 February | 1N26 | 12:30 | Liverpool St. - Norwich | |
| Tuesday | 07 February | 1K22 | 16:30 | Liverpool St. - Norwich | |
| Thursday | 23 February | 1N26 | 12:30 | Liverpool St. - Norwich | |
| Friday | 24 February | 1K15 | 06:42 | Norwich - Liverpool St. | |
| Friday | 10 March | 1N26 | 12:30 | Liverpool St. - Norwich | |
| Wednesday | 15 March | 1N13 | 11:42 | Norwich - Liverpool St. | |
| Saturday | 18 March | 1N19 | 14:42 | Norwich - Liverpool St. | |
| Friday | 31 March | 1N19 | 14:42 | Norwich - Liverpool St. | |
| Wednesday | 03 May | 1N26 | 12:30 | Liverpool St. - Norwich | |
| Thursday | 04 May | 1K22 | 16:30 | Liverpool St. - Norwich | |
| Monday | 08 May | 1N20 | 09:30 | Liverpool St. - Norwich | |
| " " | " " | 1N29 | 12:32 | Norwich - Liverpool St. | |
| " " | " " | 1N34 | 16:30 | Liverpool St. - Norwich | |
| Tuesday | 09 May | 1K21 | 07:39 | Yarmouth - Liverpool St. | from Norwich |
| " " | " " | 1N26 | 12:30 | Liverpool St. - Norwich | |
| " " | " " | 1N35 | 15:48 | Norwich - Liverpool St. | |
| Wednesday | 10 May | 1N34 | 16:30 | Liverpool St. - Norwich | |
| Thursday | 11 May | 1M72 | 07:28 | Harwich - Manchester P. | to ? |
| " " | " " | 1E87 | 15:16 | Manchester P. - Harwich | from ? |
| Saturday | 27 May | Swansea - Eastbourne | Excursion | ||
| Monday | 29 May | 1E32 | 07:40 | Cardiff C. - Newcastle | |
| Saturday | 03 June | 1N20 | 09:30 | Liverpool St. - Norwich | |
| Saturday | 17 June | 1M03 | 08:27 | Swansea - Manchester P. | to Birmingham New St. |
| " " | " " | 1V89 | 12:23 | Manchester P. - Paignton | from Birmingham New St. |
| Wednesday | 05 July | 1N34 | 16:30 | Liverpool St. - Norwich | |
| Friday | 05 July | 1N33 | 14:29 | Norwich - Liverpool St. | |
| Saturday | 08 July | 1N27 | 23:45 | Norwich - Liverpool St. | Postal |
| " " | " " | 1N49 | 23:45 | Norwich - Liverpool St. | Postal |
| Monday | 17 July | 1N27 | 11:42 | Norwich - Liverpool St. | |
| Tuesday | 18 July | 1N26 | 12:30 | Liverpool St. - Norwich | |
| Wednesday | 19 July | 1N34 | 16:30 | Liverpool St. - Norwich | |
| Monday | 21 August | 1N34 | 16:30 | Liverpool St. - Norwich | |
| Sunday | 03 September | 1N33 | 14:30 | Norwich - Liverpool St. | |
| Saturday | 25 November | 1K13 | 06:01 | Yarmouth - Liverpool St. | from Norwich |
| Friday | 01 December | 1K23 | 08:58 | Yarmouth - Liverpool St. | from Norwich |
| Wednesday | 06 December | 1N27 | 11:42 | Norwich - Liverpool St. | |
| Saturday | 09 December | 1K13 | 06:01 | Yarmouth - Liverpool St. | from Norwich |
| Updates in Yellow and entries in Red
are unconfirmed workings which were part of loco's booked diagram. |
|
If you are able to help in updating the above information for 47167 Passenger workings email
|
| Page last updated 01/06/20 |