| 47367 |
| 1989 | |||||
| Saturday | 10 June | 2H44 | 08:20 | Cambridge - Kings Lynn | DMU drag |
| " " | " " | 2H69 | 10:18 | Kings Lynn - Cambridge | DMU drag |
| Sunday | 11 June | 2H22 | 15:50 | Cambridge - Kings Lynn | |
| " " | " " | 2H45 | 18:10 | Kings Lynn - Cambridge | |
| Saturday | 29 July | 1P26 | 23:00 | Liverpool St. - Norwich | |
| Friday | 18 August | 1P20 | 08:10 | Liverpool St. - Norwich | |
| " " | " " | 1P47 | 12:00 | Norwich - Liverpool St. | |
| Thursday | 19 October | 1P23 | 07:45 | Norwich - Liverpool St. | |
| Updates in Yellow and entries in Red
are unconfirmed workings which were part of loco's booked diagram. |
|
If you are able to help in updating the above information for 47367 Passenger workings email
|
| Page last updated 03/11/08 |