| 47367 |
| 1992 | |||||
| Sunday | 7 June | 1Z09 | 15:25p | Thurso - Ipswich | from Plumpton Wall up loop to Preston, NENTA |
| Thursday | 25 June | 1Z07 | 06:07 | Bristol TM - Swindon | |
| " " | " " | 2C11 | 07:28 | Swindon - Weston Super Mare | to Bristol TM 47600 forward |
| Saturday | 4 July | 1L81 | 09:40 | Sheffield - Yarmouth | to Trowse 31181 forward |
| Saturday | 11 July | 1E95 | 09:46 | Yarmouth - Sheffield | to Norwich |
| " " | " " | 1M03 | 10:34 | Yarmouth - Birmingham New St. | from Norwich, via Lifford Curve |
| Updates in Yellow and entries in Red
are unconfirmed workings which were part of loco's booked diagram. |
|
If you are able to help in updating the above information for 47367 Passenger workings email
|
| Page last updated 27/04/06 |