| 47255 |
| 1976 | |||||
| Monday | 12 January | 1A01 | 05:55 | Cleethorpes - Kings Cross | |
| Monday | 07 June | 1B85 | 15:30 | Paddington - Penzance | |
| Saturday | 24 July | 1K17 | 08:42 | Norwich - Liverpool St. | |
| " " | " " | 1N26 | 12:30 | Liverpool St. - Norwich | |
| Tuesday | 09 November | 1N13 | 11:42 | Norwich - Liverpool St. | |
| Wednesday | 17 November | 1N13 | 11:42 | Norwich - Liverpool St. | |
| Thursday | 25 November | 1N13 | 11:42 | Norwich - Liverpool St. | |
| Tuesday | 30 November | 1N11 | 06:25 | Norwich - Liverpool St. | |
| Thursday | 02 December | 1N11 | 06:25 | Norwich - Liverpool St. | |
| Friday | 03 December | 1N13 | 11:42 | Norwich - Liverpool St. | |
| Updates in Yellow and entries in Red
are unconfirmed workings which were part of loco's booked diagram. |
|
If you are able to help in updating the above information for 47255 Passenger workings email
|
| Page last updated 07/07/08 |