| 47255 |
| 1983 | |||||
| Thursday | 06 October | 1C31 | 14:10 | Norwich - Liverpool St. | |
| Saturday | 15 October | 1C41 | 19:54 | Norwich - Liverpool St. | |
| Sunday | 16 October | 1P46 | 23:00 | Liverpool St. - Ipswich | |
| Saturday | 22 October | 1C15 | 09:40 | Norwich - Liverpool St. | |
| Saturday | 03 December | 1C41 | 19:54 | Norwich - Liverpool St. | |
| Sunday | 04 December | 1C33 | 18:17 | Norwich - Liverpool St. | |
| Friday | 16 December | 1P90 | 17:15 | Liverpool St. - Cambridge | |
| " " | " " | 1C57 | 20:23 | Cambridge - Liverpool St. | |
| Updates in Yellow and entries in Red
are unconfirmed workings which were part of loco's booked diagram. |
|
If you are able to help in updating the above information for 47596 Passenger workings email
|
| Page last updated 09/09/07 |