| 47596 |
| 1993 | |||||
| Saturday | 17 January | 1F19 | 09:50 | Euston - Liverpool | from Crewe via Stockport |
| Saturday | 31 July | 1V96 | 11:06 | Birmingham New St. - Paddington | |
| Sunday | 01 August | 1M06 | 15:03 | Paddington - Manchester Picc | to Birmingham New St. |
| Saturday | 02 October | 1V40 | 07:45 | Liverpool Lime St. - Paignton | from Birmingham New St. |
| " " | " " | 1S93 | 15:18 | Paignton - Glasgow C. | 37219 toped 47596 from Newton Abbot to Bristol T.M. |
| Friday | 08 October | 1A03 | 22:15p | Penzance - Paddington | to Bristol T.M.? |
| Updates in Yellow and entries in Red
are unconfirmed workings which were part of loco's booked diagram. |
|
If you are able to help in updating the above information for 47596 Passenger workings email
|
| Page last updated 19/06/06 |