| 47255 |
| 1977 | |||||
| Monday | 31 January | 1N13 | 11:42 | Norwich - Liverpool St. | |
| Wednesday | 09 March | 1K22 | 16:30 | Liverpool St. - Norwich | |
| Tuesday | 10 May | 1N13 | 11:42 | Norwich - Liverpool St. | |
| Friday | 15 July | 1N19 | 14:42 | Norwich - Liverpool St. | |
| Monday | 12 September | 1K22 | 16:30 | Liverpool St. - Norwich | |
| Saturday | 05 November | 1N21 | 15:42 | Norwich - Liverpool St. | |
| Monday | 07 November | 1K23 | 16:50 | Liverpool St. - Lowestoft | |
| Thursday | 10 November | 1M72 | 07:28 | Harwich - Manchester P. | |
| Friday | 02 December | 1N13 | 11:42 | Norwich - Liverpool St. | |
| Saturday | 10 December | 1N46 | 20:30 | Liverpool St. - Norwich | |
| Wednesday | 14 December | 1E87 | xx:xx | Harwich - Manchester | |
| Updates in Yellow and entries in Red
are unconfirmed workings which were part of loco's booked diagram. |
|
If you are able to help in updating the above information for 47255 Passenger workings email
|
| Page last updated 16/02/20 |