Electric Train Heat |
Number | Allocated | Liveries | Numbers carried | Notes | ||
---|---|---|---|---|---|---|
From | To | |||||
47425 | 02/10/77 | 07/05/78 | xd | B4 | 1533 | |
47426 | 02/10/77 | 07/05/78 | xd | B4, B4sr | 1534 | |
47427 | 04/01/81 | 01/02/81 | xe | B4 | 1535 | |
47430 | 18/10/88 | 25/11/90 | xe | IC1sc, Rf3a | 1542 | Scot-Rail branding painted out late ‘88 |
47431 | 02/10/77 | 07/05/78 | xd | B4, B4sr | 1545 | |
47433 | 29/10/88 | 14/05/89 | xe | LL | 1548 | |
47435 | 03/10/82 | 13/05/84 | xd | B4, B4sr | 1550 | |
18/07/88 | 14/05/89 | xei | B4 | |||
47438 | 27/11/83 | 30/09/84 | xe | B4, B4sr | 1554 | |
47439 | 27/11/83 | 30/09/84 | xe | B4, B4sr | 1555 | |
30/07/89 | 04/02/90 | xe | LL | |||
47440 | 13/05/84 | 20/01/85 | xe | B4, B4sr | 1556 | |
47449 | 28/03/93 | 14/05/93 | xe | LL | 1566 | Loco used for Networker delivery program. Preserved on Llangollen Railway and is part of the Llangollen Diesel Group fleet. |
47452 | 18/10/88 | 14/05/89 | xe | LL | 1569 | Named “Aycliffe” 07/88 - 08/91 |
47455 | 18/07/88 | 14/05/89 | xe | LL | 1575 | |
47457 | 02/10/77 | 07/05/78 | xd | B4, B4sr | 1577 | |
11/05/82 | 11/05/86 | xd | B4, B4sr, LL | xei 08/85, xe 01/86, Named “Ben Line” at Southampton Central station by Hamish Muirhead 13/02/86 - 04/90 | ||
47458 | 02/10/77 | 07/05/78 | xd | B4, B4sr | 1578 | |
03/10/82 | 11/05/86 | xd | B4, B4sr | xei 06/85 | ||
18/10/88 | 14/05/89 | xe | LL | |||
47460 | 02/10/77 | 07/05/78 | xd | B4, B4sr | 1580 | Unofficially named “Great Eastern” 04/78, fitted with wooden name plates with letters used on car number plates. Only lasted for about 2 weeks & were removed by order of B.R.B. |
47461 | 02/10/77 | 07/05/78 | xb | B4 | 1581 | |
47462 | 13/05/84 | 12/05/85 | xe | B4, B4sr | 1582 | |
18/10/88 | 14/05/89 | xe | B4 | |||
20/03/94 | 04/12/95 | xe | Parcels | Out based at OC, Stored for various periods | ||
47465 | 18/10/88 | 14/05/89 | xe | LL | 1589 | |
47472 | 27/11/83 | 12/05/85 | xe | B4 | 1600 | Repainted while based at SF but received BR standard blue roof. |
47476 | 13/05/84 | 24/11/85 | xe | B4, B4sr | 1604 | |
47478 | 13/05/84 | 12/05/85 | xe | B4, B4sr | 1608 | |
47482 | 13/05/84 | 12/05/85 | xe | B4, B4sr | 1636 | |
18/10/88 | 14/05/89 | xe | LL | |||
47484 | 20/03/94 | 13/06/95 | xe | GWR Green | 1662 | Out based at OC, Stored for various periods, Named “Isambard Kingdom Brunel” |
10/02/98 | 04/03/98 | xe | GWR Green | Repaired before being transferred to IM | ||
47486 | 15/05/83 | 10/07/83 | xe | B4 | 1689 | |
02/10/83 | 12/05/85 | xe | B4, B4sr | |||
47487 | 15/05/83 | 15/03/87 | xe | B4, B4sr, IC1 | 1707 | First class 47 to be painted into InterCity Livery |
47519 | 05/10/80 | 01/02/81 | xd | B4, B4sr | 1102 | |
47521 | 05/10/80 | 01/02/81 | xd | B4, B4sr | 1104 | |
47522 | 05/10/80 | 01/02/81 | xd | B4, B4sr | 1105 | |
16/05/88 | 14/05/89 | xe | LNER Green | |||
23/04/94 | 18/06/95 | xe | Parcels | |||
47523 | 16/05/88 | 14/05/89 | xe | B4 | 1106 | |
47526 | 28/03/93 | 26/04/95 | xe | LL, LL(N) | 1109 | Large logo repainted at SF using NSE blue instead of standard BR Blue. |
10/10/97 | 04/12/97 | xe | LL(N) | |||
47541 | 20/11/77 | 08/01/78 | xd | B4 | 1755 | Preserved by Vintage Trains |
47542 | 20/11/77 | 08/01/78 | xd | B4 | 1585, 47022 | |
12/02/78 | 07/05/78 | xd | B4 | |||
02/10/83 | 18/03/86 | xd | B4, B4sr | |||
47543 | 20/11/77 | 08/01/78 | xd | B4 | 1588, 47023 | BR emblem not carried. |
12/02/78 | 07/05/78 | xd | B4, B4sr | |||
47544 | 02/10/83 | 18/03/86 | xb | B4, B4sr | 1592 | |
47549 | 05/10/80 | 01/02/81 | xe | B4, B4sr | 1724 | Silver roof painted blue when transferred to FP |
31/05/81 | 06/09/81 | xe | B4 | |||
04/10/81 | 16/05/82 | xe | B4 | |||
47551 | 07/07/84 | 12/05/85 | xe | B4, B4sr | 1746, 47153, 47801, 47774 | |
47552 | 06/09/81 | 04/10/81 | xe | B4, B4sr | 1950, 47259 NTU, 47802 | |
47553 | 07/07/84 | 12/05/85 | xe | B4, B4sr | 1956, 47260, 47803 | |
47557 | 06/01/80 | 06/09/81 | xe | B4, B4sr | 1591, 47024, 47721 | Released from ZC 03/80 after receiving ETH modifications |
47565 | 05/10/80 | 12/04/81 | xe | B4, B4sr | 1620, 47039 | |
47566 | 11/05/80 | 11/05/86 | xe | B4, B4sr | 1624, 47043 | |
47567 | 47044 | 12/04/81 | xe | B4, B4sr | 1625, 47044, 47725 | Renumbered from 47044 10/80 after receiving ETH modifications |
47568 | 14/12/80 | 11/05/86 | xe | B4, B4sr | 1626, 47045, 47726 | |
47569 | 47047 | 11/05/86 | xe | B4, B4sr | 1629, 47047, 47727 | Renumbered from 47047 01/81 after receiving ETH modifications |
47570 | 18/03/84 | 16/05/87 | xe | B4, B4sr | 1630 47048, 47849 | |
47571 | 47164 | 12/05/85 | xe | B4sr | 1758, 47164, 47822, 57305 | Renumbered from 47164 12/79 after receiving ETH modifications |
47572 | 11/01/81 | 22/02/81 | xe | B4 | 1763, 47168 | |
31/05/81 | 26/11/88 | xe | B4, B4sr, LL | Named “Ely Catherdral” a Ely station, by the Very Reverend William Patterson, Dean of Ely Cathedralt 16/05/86 | ||
47573 | 31/05/81 | 26/03/88 | xe | B4, B4sr, NSE1 | 1768, 47173, 47762 | Named “The London STANDARD” at Liverpool Street station by Lou Kirby, Editor 09/06/86 - 01/92 |
19/03/89 | 26/03/89 | xe | NSE1 | |||
02/04/89 | 09/04/89 | xe | NSE1 | |||
47574 | 11/01/81 | 01/02/81 | xe | B4 | 1769, 47174 |
1st Name “LLOYD'S LIST 250th
ANNIVERSARY” at Liverpool Street station by Collwyn Storge, wife
of Lloyd's Chairman 11/12/84 - 02/87
2nd Name”Benjamin Gimbert GC” at Stratford TMD 07/87 - 07/97 |
06/09/81 | 26/11/88 | xe | B4, B4sr, LL | |||
47576 | 29/06/80 | 13/05/90 | xe | B4, B4sr, NSE1, NSE2 | 1771, 47176 | Named “Kings Lynn” at Stratford TMD due to to adverse weather conditions 01/87 - 06/92 |
47577 | 47179 | 16/05/87 | xe | B4sr, LLsn | 1774, 47179, 47847 | Renumbered from 47179 03/81, Named “Benjamin Gimbert GC” at March station by Violet Gimbert, wife of Benjamin Gimbert 28/09/81 - 07/87 |
47579 | 47183 | 13/05/90 | xe | B4sr, LLsn, NSE2 | 1778, 47183, 47793 | Renumbered from 47183 03/81, Named “James Nightall GC” at March station by Mr Baker, a representative of the Nightall family 28/09/81 - 11/95, Preserved, Mangapps Railway Museum, now on loan to the MNR |
47580 | 47167 | 26/11/88 | xe | B4sr, LL | 1762, 47167, 47732 | Renumbered from 47167 05/80, Named “County of Essex” at Witham station by Stanley Barrett, Chairman of Essex County Council 02/08/79 - 08/93, Preserved by Stratford 47 Group |
47581 | 47169 | 13/05/90 | xe | B4sr, LL, NSE1, NSE2 | 1764, 47169, 47763 | Renumbered from 47169 12/79, Named “Great Eastern” at Liverpool Street station by Sir Kenneth Cork, Lord Mayor of London 07/03/79 - 07/90 |
47582 | 47170 | 05/10/87 | xe | B4sr, LL, NSE1 | 1765, 47170, 47733 | Renumbered from 47170 02/81, Named “County of Norfolk” at Norwich station by Margaret English, Chairperson of Norfolk County Council 24/08/79 - 05/95 |
47583 | 47172 | 05/10/87 | xe | B4sr, LL, NSE1 | 1767, 47172, 47734 | Renumbered from 47172 11/80, Named “County of Hertfordshire ” at Hertford East station by Major A J Hughes, Chairman of Hertfordshire County Council 26/07/79 - 06/93 |
47584 | 47180 | 05/10/87 | xe | B4sr | 1775, 47180 | Renumbered from 47180 12/80, Named “County of Suffolk” at Ipswich station by Kenneth Kemp-Turner, Chairman of Suffolk County Council 13/05/79 - 10/93 |
47585 | 47184 | 26/11/88 | xe | B4sr, LL | 1779, 47184, 47757 | Renumbered from 47184 01/81, Named “County of Cambridgeshire”at Cambridge station by Margaret Shaw, Chairperson of Cambridgeshire County Council 09/05/79 - 12/90 |
47587 | 47263 | 11/05/86 | xe | B4sr | 1963, 47263, 47736 | Renumbered from 47263 06/83 |
47591 | 47265 | 16/05/87 | xe | B4sr | 1965, 47265, 47804, 47792 | Renumbered from 47265 07/83 |
47596 | 47255 | 05/10/87 | xe | B4sr | 1933, 47255 |
Renumbered from 47255 10/83, Named “Aldeburgh Festival” at At Liverpool Street station by Dr Elizabeth Legg-Schwarzkopf, President of the Friends of Aldeburgh Festival 08/06/84 - 09/93 |
28/01/89 | 19/03/89 | xe | NSE2 | |||
26/03/89 | 02/04/89 | xe | NSE2 | Preserved by Stratford 47 Group & is based on MNR | ||
09/04/89 | 13/05/90 | xe | NSE2 | |||
47598 | 29/10/88 | 23/01/89 | xe | NSE2 | 1777, 47182, 47742 | |
47605 | 13/05/84 | 16/05/87 | xe | B4, B4sr | 1754, 47160, 47742 | Preservied by Brush Type 4 Fund, sold to WCRC |
47634 | 47158 | 05/10/87 | xe | LL | 1751, 47158 | Renumbered from 47158 12/85, Named “Henry Ford” at Dagenham Dock station by Mr P Hughes, Vice-President of the Ford Motor Corporation 07/07/81 - 03/91 |
47649 | 47061 | 16/05/87 | xe | LL | 1645, 47061, 47830 | Renumbered from 47061 05/86 |
47674 | 20/03/94 | 24/03/95 | xe | LL, LL(N) | 1972, 47604, 47854 |
Large logo repainted at SF using NSE blue instead of standard BR Blue. Named “Women’s Royal Voluntary Service” 08/88 - 01/04 |
47702 | 16/05/93 | 14/01/96 | xep | NSE2 | 1941, 47498 | Named “County of Suffolk” at Stratford TMD 02/94 formally carried by 47584 |
47711 | 25/07/93 | 14/01/96 | xep | NSE2, Rf3x | 1947, 47504 | Named “County of Hertfordshire” at Stratford TMD 04/93 formally carried by 47583 |
47802 | 20/03/94 | 26/04/95 | xe+ | IC4 | 1950, 47259 NTU, 47552 | Out based at OC |
08/06/95 | 12/06/95 | xe+ | IC4 | |||
23/10/97 | 17/11/97 | xe+ | IC4 | Repairs before being transferred to IM | ||
47803 | 20/03/94 | 26/04/95 | xe+ | D4 | 1956, 47260, 47553 | Out based at OC |
![]() |
Page last updated 31/12/13 |