Class 47 |
47/0 |
Built by: | Brush, Loughborough and BR Crewe | Built: | 1963 - 1965 | |
Orignal numbers carried: | D1100 - D1111 / D1520 - D1701 / D1707 - D1781 / D1837 - D1874 / D1901 - D1999 | Wheel arrangement: | Co-Co | |
Engine: | Sulzer 12LDA-28C 12 cylinder | Original Engine rating: | 2750 H.P. at 800 r.p.m. | |
Derated Engine rating: | 2580 H.P. at 750 r.p.m. | Engine rating: | 2480 H.P. at 750 r.p.m. (EWS / Frightliner locos) | |
Cylinder Bore: | 280 mm | Piston Stroke: | 360 mm | |
Train heat: | Clayton RO2500 MkII : D1100 / D1639 - D1681 / D1901 - D1947 / D1977 - D1999 | Train Brake: | Vacuum train brake as built D1520 - D1630 / D1682 - D1701 / D1707 - D1757 | |
Spanner Mk III B : D1520 - D1615 / D1682 - D1701 / D1707 - D1781 | Vacuum only train braked fitted locos where later fitted with dual Air and Vacuum train brakes | |||
Stone-Vapor 4625 : D1101 - D1111 / D1616 - D1638 / D1837 - D1874 / D1948 - D1976 | Dual train brake Air and Vacuum D1100 - D1111 / D1631 - D1681 / D1758 - D1999 | |||
Weight: | 115 - 118 tons | Brake force: | 60 ton, Vacuum / Air | |
Series Parallel Locos D1520 - D1574 / D1682 - D1701 / D1707 - D1714 | ||||
Main Generator: | Brush TG160-60 Mk IV - self ventilated, 8 pole compensated | Main Generator rating: | 2130 amps, 844 volts, 1798 Kw at 1150 r.p.m. | |
Auxiliary Generator type: | TG69-28 Mk IV self ventilated 6 pole | Auxiliary Generator rating: | 500 amps, 110 volts, 55 Kw at 1150 r.p.m. | |
Traction Motors: | Six Brush TM64-68 Mk Ia in series parrel | Traction motor gear ratio: | 17:66 | |
All Parallel Locos D1100 - D1111 / D1575 - D1681 / D1715 - D1781 / D1837 - D1874 / D1901 - D1999 | ||||
Main Generator: | Brush TG160-60 Mk I - self ventilated, 12 pole compensated | Main Generator rating: | 4260 amps, 422 volts, 1798 Kw at 1150 r.p.m. | |
Auxiliary Generator type: | TG69-20 Mk I self ventilated 6 pole | Auxiliary Generator rating: | 455 amps, 110 volts, 50 Kw at 1150 r.p.m. | |
Traction Motors: | Six Brush TM64-68 Mk1a in all parrel | Traction Motor rating | 354 H.P., 409 volts, 710 amps, 753 r.p.m. | |
Traction motor gear ratio: | 17:66 | Brake force: | 60 tons | |
Vacuum exhausters: | 2 Northey 125 RE-FM D1520 - D1582 / D1682 - D1701 | Compressor type: | 1 D&M 2A115 rated at 45 cfm with Vacuum train brake | |
2 Reavell D1100 - D1111 / D1583 - D1681 / D1707 - D1999 | 2 D&M 2A115 rated at 45 cfm with Dual train brake | |||
47/2 |
Converted from: | Class 47/0 & Class 47/3 | Dates: | 1994 - 1998 | |
Numbers carried: | 47033, 049, 051, 053, 085, 095, 114, 125, 144-45, 150, 152, 156-57, 186, 188, 194, 200-01, 204-05, 47207, 209-11 ,213, 217-19, 222, 226, 228-229, 234, 236-37, 241, 245, 258, 279-81, 284-87, 289-293, 297-99, 301-04, 306-07, 309-10, 312-14, 316, 323, 326, 328, 330, 335, 337-38, 344, 351, 360-63, 365, 367, 370, 375, 378 | Wheel arrangement: | Co-Co | |
Engine: | Sulzer 12LDA-28C 12 cylinder | Original Engine rating: | 2580 H.P. at 750 r.p.m. | |
Cylinder Bore: | 280 mm | Piston Stroke: | 360 mm | |
Main Generator: | Brush TG160-60 Mk I - self ventilated, 12 pole compensated | Main Generator rating: | 4260 amps, 422 volts, 1798 Kw at 1150 r.p.m. | |
Traction Motor type: | Six Brush TM64-68 Mk1a in series parrel | Traction Motor rating: | 354 H.P., 409 volts, 710 amps, 753 r.p.m. | |
Traction motor gear ratio: | 17:66 | Compressor type: | 2 D&M 2A115 rated at 45 cfm each | |
Brake force: | 60 tons | Train Brake: | Air | |
47/3 |
Built by: | Brush, Loughborough | Built: | 1964 - 1965 | |
Orignal numbers carried: | D1782 - D1836 / D1875 - D1900 | Wheel arrangement: | Co-Co | |
Engine: | Sulzer 12LDA-28C 12 cylinder | Original Engine rating: | 2750 H.P. at 800 r.p.m. | |
Derated Engine rating: | 2580 H.P. at 750 r.p.m. | Engine rating: | 2480 H.P. at 750 r.p.m. (EWS / Frightliner locos) | |
Cylinder Bore: | 280 mm | Piston Stroke: | 360 mm | |
Train Brake: | Dual train brake Air and Vacuum | Brake force: | 60 ton | |
Main Generator: | Brush TG160-60 Mk I - self ventilated, 12 pole compensated | Main Generator rating: | 4260 amps, 422 volts, 1798 Kw at 1150 r.p.m. | |
Auxiliary Generator type: | TG69-20 Mk I self ventilated 6 pole | Auxiliary Generator rating: | 455 amps, 110 volts, 50 Kw at 1150 r.p.m. | |
Traction Motors: | Six Brush TM64-68 Mk1a in all parrel | Traction Motor rating | 354 H.P., 409 volts, 710 amps, 753 r.p.m. | |
Traction motor gear ratio: | 17:66 | Weight: | 112 tons | |
Vacuum exhausters: | Reavell | Compressor type: | D&M 2A115 rated at 45 cfm x 2 | |
47/4 |
Built by: | Brush, Loughborough and rebuilt from 47/0 at BR Crewe | Built: | 1962 & 1966, Rebuilt from 1972 - 1987 | |
Orignal numbers carried: | D1500 - D1519 renumbered 47401 - 47420 / D1960 - D1961 renumbered 47514 - 47515 / 47421 onwards rebuilt from 47/0 | Wheel arrangement: | Co-Co | |
Engine: | Sulzer 12LDA-28C 12 cylinder | Original Engine rating: | 2750 H.P. at 800 r.p.m. | |
Derated Engine rating: | 2580 H.P. at 750 r.p.m. | Engine rating: | 2480 H.P. at 750 r.p.m. (EWS locos) | |
Cylinder Bore: | 280 mm | Piston Stroke: | 360 mm | |
Train heat: | TG160-16 : D1500 - D1519 | Train Brake: | Vacuum train brake as built D1500 - D1519 | |
BL100-30 : D1960 - D1961 | Vacuum train brake as built D1500 - D1519 | |||
BL100-30 : 47421 - 47547 / 47549 - 47600 / 47602 - 47665 rebuilt from 47/0 | Vacuum only train braked fitted locos later fitted with Dual Air / Vacuum train brakes | |||
Spanner Mk III B : D1500 - D1519 / Stone-Vapor 4625 : D1960 - D1961 | Dual train brake Air and Vacuum D1960 - D1961 / 47421 - 47547 / 47549 - 47600 / 47602 - 47665 rebuilt from 47/0 | |||
47/6 |
Rebuilt Built by: | BREL Crewe | Rebuilt: | 1975 (from 47046) | |
Number carried: | 47601 | Wheel arrangement: | Co-Co | |
Engine: | Ruston Paxman 16RK3CT 16 cylinder | Engine rating: | 3250 H.P. at 900 r.p.m. | |
Cylinder Bore: | 254 mm | Piston Stroke: | 305 mm | |
Main alternator type: | Brush BA1101A | Main alternator rating: | amps? volts? 2420 Kw | |
Auxiliary alternator type: | Brush BAA602A | Auxiliary alternator rating: | x | |
Traction Motor type: | Six Brush TM64-68 Mk1a in series parrel | Traction Motor rating: | 354 H.P., 409 volts, 710 amps, 753 r.p.m. | |
Traction motor gear ratio: | 17:66 | Compressor type: | 2 D&M 2A115 rated at 45 cfm each | |
Brake force: | 60 tons | Train Brake: | Air | |
47/7 |
47/9 |
Rebuilt Built by: | BREL Crewe | Rebuilt: | 1979 (from 47601) | |
Number carried: | 47901 | Wheel arrangement: | Co-Co | |
Engine: | Ruston Paxman 12RK3ACT 12 cylinder | Engine rating: | 3300 H.P. at 900 r.p.m. | |
Cylinder Bore: | 254 mm | Piston Stroke: | 305 mm | |
Main alternator type: | Brush BA1101A | Main alternator rating: | amps? volts? 2500 Kw | |
Auxiliary alternator type: | Brush BAA602A | Auxiliary alternator rating: | x | |
Traction Motor type: | Six Brush TM64-68 Mk1a in all parrel | Traction Motor rating: | 354 H.P., 409 volts, 710 amps, 753 r.p.m. | |
Traction motor gear ratio: | 17:66 | Compressor type: | 2 D&M 2A115 rated at 45 cfm each | |
Brake force: | 61 tons | Train Brake: | Air | |
Class 48 |
Built by: | Brush, Loughborough | Built: | 1964 | |
Orignal numbers carried: | D1702 - D1706 | Wheel arrangement: | Co-Co | |
Engine type: | 12LVA-24 | Engine rating: | 2650 H.P. at 1050 r.p.m. | |
Cylinder Bore: | 240 mm | Piston Stroke: | 280 mm | |
Main Generator type: | TG160-60 MkV self ventilated 8 pole compensated | Main Generator rating: | 2130 amps, 818 volts, 1742 Kw at 1050 r.p.m. | |
Auxiliary Generator type: | TG69-28 MkIV self ventilated 6 pole | Auxiliary Generator rating: | 500 amps, 110 volts, 55 Kw at 1050 r.p.m. | |
Traction Motor type: | Six Brush TM64-68 Mk1 in series parrel | Traction Motor rating | 354 H.P., 409 volts, 710 amps, 753 r.p.m. | |
Traction motor gear ratio: | 17:66 | Compressor type: | 1 D&M 2A115 rated at 45 cfm | |
Vacuum exhausters: | 2 Northey 125 RE-FM | Brake force: | 60 tons | |
Train heat: | Spanner Mk III B | Train Brake: | Vacuum |